Air Force visits Wyoming on Saturday in Laramie. Here is a first look at the Air Force-Wyoming matchup.
Air Force Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Sept. 1 | Stony Brook | W 38-0 |
Sept. 8 | at Florida Atlantic | L 33-27 |
Sept. 22 | at Utah State | L 42-32 |
Sept. 29 | Nevada | L 28-25 |
Oct. 6 | Navy | W 35-7 |
Oct. 12 | at San Diego State | L 21-17 |
Oct. 19 | at UNLV | W 41-35 |
Oct. 27 | Boise State | L 48-38 |
Nov. 3 | at Army West Point | L 17-14 |
Nov. 10 | New Mexico | W 42-24 |
Wyoming Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Aug. 25 | at New Mexico State | W 29-7 |
Sept. 1 | Washington State | L 41-19 |
Sept. 8 | at Missouri | L 40-13 |
Sept. 15 | Wofford | W 17-14 |
Sept. 29 | Boise State | L 34-14 |
Oct. 6 | at Hawaii | L 17-13 |
Oct. 13 | at Fresno State | L 27-3 |
Oct. 20 | Utah State | L 24-16 |
Oct. 26 | at Colorado State | W 34-21 |
Nov. 3 | San José State | W 24-9 |
Stat Comparison
Air Force | Stat | Wyoming |
---|---|---|
30.9 | Points Scored | 18.2 |
25.5 | Points Allowed | 23.4 |
408.9 | Total YDS | 318.9 |
144.2 | Pass YDS | 127.3 |
264.7 | Rush YDS | 191.6 |
352.1 | Total YDS Allowed | 341.6 |
229.3 | Pass YDS Allowed | 227.3 |
122.8 | Rush YDS Allowed | 114.3 |
.380 | 3rd down conv % | .340 |
#.00 | Turnover margin | #.00 |
89 | & Massey Composite | 95 |
& The Massey Composite Ratings are compiled from 98 different college football ratings and rankings.
Air Force Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
11/04/18 | LB | Lakota Wills | Undisclosed | is "?" Saturday vs New Mexico |
10/24/18 | WR | Ronald Cleveland | Leg | is out indefinitely |
10/18/18 | UT | Matthew Philichi | Leg | is out indefinitely |
10/16/18 | DB | Garrett Kauppila | Arm | is out indefinitely |
08/22/18 | DB | James Jones | ACL | is out for season |
Wyoming Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
11/11/18 | DE | Carl Granderson | Personal | is "?" Saturday vs Air Force |
11/11/18 | WR | Raghib Ismail Jr. | Knee | is "?" Saturday vs Air Force |
10/26/18 | DT | Youhanna Ghaifan | Suspension | is out indefinitely |
10/24/18 | T | Alonzo Velazquez | Knee | is out for season |
10/11/18 | RB | Trey Woods | Undisclosed | has left team |
10/02/18 | P | Tim Zaleski | Knee | is out indefinitely |
09/25/18 | TE | Josh Harshman | Knee | is out indefinitely |
08/29/18 | RB | Kellen Overstreet | Left Team | is out for season |
08/19/18 | WR | C.J. Johnson | Knee | is out indefinitely |
08/14/18 | OL | Gavin Rush | Biceps | is out for season |
06/25/18 | DL | Javaree Jackson | Back | is out for season |
Source: DonBest.com
Challenges for Air Force
It’s win or die time for Air Force. Win the remaining two ball games and they are in a bowl game. Lose one and you are home for the holidays. We believe Air Force can win out.
Saturday’s game kicks off at 2:00 pm MT and can be seen on ESPNEWS.