Air Force football visits UNLV on Friday in Las Vegas. Here is a first look at the Air Force-UNLV matchup.
Air Force Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Sept. 1 | Stony Brook | W 38-0 |
Sept. 8 | at Florida Atlantic | L 33-27 |
Sept. 22 | at Utah State | L 42-32 |
Sept. 29 | Nevada | L 28-25 |
Oct. 6 | Navy | W 35-7 |
Oct. 12 | at San Diego State | L 21-17 |
UNLV Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Sept. 1 | at USC | L 43-21 |
Sept. 8 | UTEP | W 52-24 |
Sept. 15 | Prairie View | W 46-17 |
Sept. 22 | at Arkansas State | L 27-20 |
Oct. 6 | New Mexico | L 50-14 |
Oct. 13 | at Utah State | L 59-28 |
Stat Comparison
Air Force | Stat | UNLV |
---|---|---|
29.0 | Points Scored | 30.2 |
21.8 | Points Allowed | 36.7 |
354.8 | Total YDS | 380.2 |
106.8 | Pass YDS | 123.7 |
248.0 | Rush YDS | 257.2 |
333.3 | Total YDS Allowed | 443.8 |
232.02 | Pass YDS Allowed | 244.8 |
101.2 | Rush YDS Allowed | 199.0 |
35.35 | 3rd down conv % | 33.68 |
0.17 | Turnover margin | -0.33 |
88 | & Massey Composite | 116 |
& The Massey Composite Ratings are compiled from 98 different college football ratings and rankings.
Air Force Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
10/18/18 | UT | Matthew Philichi | Leg | is out indefinitely |
10/16/18 | DB | Garrett Kauppila | Arm | is out indefinitely |
10/16/18 | LB | Lakota Wills | Leg | is "?" Friday vs UNLV |
10/14/18 | QB | Donald Hammond III | None | left last game – is "?" Friday vs UNLV |
10/14/18 | LB | Kyle Johnson | Arm | is "?" Friday vs UNLV |
08/22/18 | DB | James Jones | ACL | is out for season |
UNLV Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
10/16/18 | RB | Lexington Thomas | Concussion | is upgraded to probable Friday vs Air Force |
10/01/18 | QB | Armani Rogers | Foot | is OUT 6-8 weeks |
09/17/18 | DB | Ty'Jason Roberts | Back | is out for season |
08/21/18 | DL | Nick Dehdashtian | Foot | is out for season |
Source: DonBest.com
Challenges for Air Force
The Falcons can’t get too disheartened by a 2-4 start. Air Force should be the favorites in four of their final six games, including UNLV. The Falcons will likely be slight underdogs in the Boise state game but that one is to be played in Colorado Springs so you never know. Against Army, the Black Knights will likely be solid favorites but Air Force can play a “nothing to lose” spoiler role at West Point against an overconfident opponent.
Friday’s game kicks off at 8 pm CT and can be seen on the CBS Sports Network.