DATE | WINNER | SCORE | CITY | STATE |
---|---|---|---|---|
10-15-1960 | Navy | 35-3 | Baltimore | Md. |
10-1-1966 | Air Force | 15-7 | Colorado Springs | Colo. |
10-12-1968 | Air Force | 26-20 | Chicago | Ill. |
10-17-1970 | Air Force | 26-3 | Washington | D.C. |
10-11-1972 | Navy | 21-17 | Colorado Springs | Colo. |
10-20-1973 | Navy | 42-6 | Annapolis | Md. |
10-19-1974 | Air Force | 19-16 | Colorado Springs | Colo. |
10-4-1975 | Navy | 17-0 | Washington | D.C. |
10-9-1976 | Air Force | 13-3 | Colorado Springs | Colo. |
10-8-1977 | Navy | 10-7 | Annapolis | Md. |
10-7-1978 | Navy | 37-8 | Colorado Springs | Colo. |
10-6-1979 | Navy | 13-9 | Annapolis | Md. |
10-11-1980 | Air Force | 21-20 | Colorado Springs | Colo. |
10-10-1981 | Navy | 30-13 | Annapolis | Md. |
10-9-1982 | Air Force | 24-21 | Colorado Springs | Colo. |
10-8-1983 | Air Force | 44-17 | Annapolis | Md. |
10-6-1984 | Air Force | 29-22 | Colorado Springs | Colo. |
10-12-1985 | Air Force | 24-7 | Annapolis | Md. |
10-11-1986 | Air Force | 40-6 | Colorado Springs | Colo. |
10-10-1987 | Air Force | 23-13 | Annapolis | Md. |
10-8-1988 | Air Force | 34-24 | Colorado Springs | Colo. |
10-7-1989 | Air Force | 35-7 | Annapolis | Md. |
10-6-1990 | Air Force | 24-7 | Colorado Springs | Colo. |
10-12-1991 | Air Force | 46-6 | Annapolis | Md. |
10-10-1992 | Air Force | 18-16 | Colorado Springs | Colo. |
10-9-1993 | Navy | 28-24 | Annapolis | Md. |
10-8-1994 | Air Force | 43-21 | Colorado Springs | Colo. |
10-14-1995 | Air Force | 30-20 | Annapolis | Md. |
10-12-1996 | Navy | 20-17 | Colorado Springs | Colo. |
10-11-1997 | Air Force | 10-7 | Annapolis | Md. |
10-10-1998 | Air Force | 49-7 | Colorado Springs | Colo. |
10-9-1999 | Air Force | 19-14 | Landover | Md. |
10-7-2000 | Air Force | 27-13 | Colorado Springs | Colo. |
10-6-2001 | Air Force | 24-18 | Landover | Md. |
10-5-2002 | Air Force | 48-7 | Colorado Springs | Colo. |
10-4-2003 | Navy | 28-25 | Landover | Md. |
9-30-2004 | Navy | 24-21 | Colorado Springs | Colo. |
10-8-2005 | Navy | 27-24 | Annapolis | Md. |
10-7-2006 | Navy | 24-17 | Colorado Springs | Colo. |
9-29-2007 | Navy | 31-20 | Annapolis | Md. |
10-4-2008 | Navy | 33-27 | Colorado Springs | Colo. |
10-3-2009 | Navy | 16-13 OT | Annapolis | Md. |
10-2-2010 | Air Force | 14-6 | Colorado Springs | Colo. |
10-1-2011 | Air Force | 35-34 OT | Annapolis | Md. |
10-6-2012 | Navy | 28-21 OT | Colorado Springs | Colo. |
10-5-2013 | Navy | 28-10 | Annapolis | Md. |
10-4-2014 | Air Force | 30-21 | Colorado Springs | Colo. |
10-3-2015 | Navy | 33-11 | Annapolis | Md. |
10-1-2016 | Air Force | 28-14 | Colorado Springs | Colo. |
Be the first to comment