Boise State meets Air Force on Saturday in Colorado Springs. Here is a first look at the Boise State-Air Force matchup.
Boise State Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Sept. 1 | at Troy | W 56-20 |
Sept. 8 | UConn | W 62-7 |
Sept. 15 | at Oklahoma State | W 44-21 |
Sept. 29 | at Wyoming | W 34-14 |
Oct. 6 | San Diego State | L 19-13 |
Oct. 13 | at Nevada | W 31-27 |
Oct. 19 | Colorado State | W 56-28 |
Air Force Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Sept. 1 | Stony Brook | W 38-0 |
Sept. 8 | at Florida Atlantic | L 33-27 |
Sept. 22 | at Utah State | L 42-32 |
Sept. 29 | Nevada | L 28-25 |
Oct. 6 | Navy | W 35-7 |
Oct. 12 | at San Diego State | L 21-17 |
Oct. 19 | at UNLV | W 41-35 |
Stat Comparison
Air Force | Stat | Boise State |
---|---|---|
30.7 | Points Scored | 39.0 |
23.7 | Points Allowed | 22.7- |
385.9 | Total YDS | 480.1 |
122.6 | Pass YDS | 321.0 |
263.3 | Rush YDS | 159.1 |
342.9 | Total YDS Allowed | 347.3 |
236.3 | Pass YDS Allowed | 225.1 |
106.6 | Rush YDS Allowed | 122.1 |
.370 | 3rd down conv % | .550 |
0.00 | Turnover margin | 0.71 |
84 | & Massey Composite | 43 |
& The Massey Composite Ratings are compiled from 98 different college football ratings and rankings.
Boise State Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
10/21/18 | OL | Eric Quevedo | Undisclosed | is "?" Saturday vs Air Force |
10/21/18 | NT | Sonatane Lui | Undisclosed | is "?" Saturday vs Air Force |
10/17/18 | QB | Chase Cord | ACL | is out for season |
10/09/18 | NT | David Moa | Calf | is out for season |
10/09/18 | S | DeAndre Pierce | Spleen | is out for season |
Air Force Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
10/21/18 | WR | Ronald Cleveland | Leg | is doubtful Saturday vs Boise State |
10/18/18 | UT | Matthew Philichi | Leg | is out indefinitely |
10/16/18 | DB | Garrett Kauppila | Arm | is out indefinitely |
08/22/18 | DB | James Jones | ACL | is out for season |
Source: DonBest.com
Challenges for Air Force
The Falcons pulled off a big win at UNLV on Saturday. They need to maintain their momentum in the game against Boise State. While BSU is favored, the Falcons should have decent shot at home. Run the option to perfection and keep the ball in the Falcon’s hands. If Air Force can win this game, they have a good chance to finish the 2018 schedule strong and get to a bowl game.
Saturday’s game kicks off at 5 pm MT and can be seen on CBS Sports Network.