New Mexico meets Air Force on Saturday in Colorado Springs. Here is a first look at the New Mexico-Air Force matchup.
New Mexico Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Sept. 1 | Incarnate Word | W 62-30 |
Sept. 8 | at Wisconsin | L 45-14 |
Sept. 15 | at New Mexico State | W 42-25 |
Sept. 29 | Liberty | L 52-43 |
Oct. 6 | at UNLV | W 50-14 |
Oct. 13 | at Colorado State | L 20-18 |
Oct. 20 | Fresno State | L 38-7 |
Oct. 27 | at Utah State | L 61-19 |
Nov. 3 | San Diego State | L 31-23 |
Air Force Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Sept. 1 | Stony Brook | W 38-0 |
Sept. 8 | at Florida Atlantic | L 33-27 |
Sept. 22 | at Utah State | L 42-32 |
Sept. 29 | Nevada | L 28-25 |
Oct. 6 | Navy | W 35-7 |
Oct. 12 | at San Diego State | L 21-17 |
Oct. 19 | at UNLV | W 41-35 |
Oct. 27 | Boise State | L 48-38 |
Nov. 3 | at Army | L 17-14 |
Stat Comparison
New Mexico | Stat | Air Force |
---|---|---|
30.9 | Points Scored | 29.7 |
35.1 | Points Allowed | 25.7 |
367.8 | Total YDS | 385.1 |
199.9 | Pass YDS | 144.1 |
241.0 | Rush YDS | 123.2 |
466.3 | Total YDS Allowed | 357.3 |
296.0 | Pass YDS Allowed | 234.1 |
170.3 | Rush YDS Allowed | 241.0 |
.400 | 3rd down conv % | .370 |
-0.22 | Turnover margin | -0.11 |
105 | & Massey Composite | 91 |
& The Massey Composite Ratings are compiled from 98 different college football ratings and rankings.
New Mexico Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
11/06/18 | RB | Ahmari Davis | Undisclosed | is doubtful Saturday vs Air Force |
11/04/18 | LB | David Brown | Suspension | is "?" Saturday vs Air Force |
11/04/18 | S | Marcus Hayes | Concussion | is "?" Saturday vs Air Force |
10/31/18 | LB | Evahelotu Tohi | Suspension | is out indefinitely |
09/30/18 | QB | Tevaka Tuioti | Collarbone | is out for season |
09/24/18 | LB | Alex Hart | Knee | is out for season |
09/05/18 | WR | Q' Drennan | Hip | is out indefinitely |
Air Force Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
11/04/18 | LB | Lakota Wills | Undisclosed | is "?" Saturday vs New Mexico |
10/24/18 | WR | Ronald Cleveland | Leg | is out indefinitely |
10/18/18 | UT | Matthew Philichi | Leg | is out indefinitely |
10/16/18 | DB | Garrett Kauppila | Arm | is out indefinitely |
08/22/18 | DB | James Jones | ACL | is out for season |
Source: DonBest.com
Challenges for Air Force
The Falcons must quickly put behind them a disappointing loss to rival Army. It was Air Force’s first back to back losses to the Cadets since the late 1970s. This New Mexico game is the first of three very winnable games for Air Force. They must win all three to get bowl eligible, barring a possible APR bowl. If the Falcons can at least get bowl eligible that gives them a couple weeks of extra practice to work not only on preparing for the bowl opponent, but also work on getting younger players ready for the 2019 season.
Saturday’s game kicks off at 1:30 pm MT and can be seen on the CBS Sports Network.