The Air Force Falcons host Utah State on Saturday. Here is your first look at the Aggies.
UTAH STATE SEASON SO FAR (4-3, 6-5 MW)
Date | Opponent | Score |
---|---|---|
09/01/2017 | @ Wisconsin | L 10-59 |
09/07/2017 | Idaho St. | W 51-13 |
09/16/2017 | @ Wake Forest | L 10-46 |
09/23/2017 | @ San Jose St. | W 61-10 |
09/29/2017 | BYU | W 40-24 |
10/07/2017 | Colorado St. | L 14-27 |
10/14/2017 | Wyoming | L 23-28 |
10/21/2017 | @ UNLV | W 52-28 |
10/28/2017 | Boise St. | L 14-41 |
11/04/2017 | @ New Mexico | W 24-10 |
11/18/2017 | Hawaii | W 38-0 |
AIR FORCE-UTAH STATE STAT COMPARISON
AFA OFF PPG | 30.8 | 30.6 | USU OFF PPG |
AFA DEF PPG | 32.2 | 26.0 | USU DEF PPG |
AFA TOTAL OFF | 415.5 | 382.2 | USU TOTAL OFF |
AFA PASSING OFF | 117.1 | 218.2 | USU PASSING OFF |
AFA RUSHING OFF | 298.4 | 164.0 | USU RUSHING OFF |
AFA TOTAL DEF | 382.4 | 398.2 | USU TOTAL DEF |
AFA PASSING DEF | 160.8 | 195.3 | USU PASSING DEF |
AFA RUSHING DEF | 221.5 | 202.9 | USU RUSHING DEF |
AFA TO MARGIN | -0.91 | 0.36 | USU TO MARGIN |
AFA MASSEY COMP& | 96 | 78 | USU MASSEY COMP |
& The Massey Composite Ratings are compiled from 98 different college football ratings and rankings.
UTAH STATE INJURIES AND SUSPENSIONS
Date | Pos | Player | Injury | Status |
---|---|---|---|---|
09/05/17 | RB | Tonny Lindsey Jr. | Shoulder | out for season |
Source: donbest.com
CHALLENGES
Air Force needs this win to get a possible APR bowl bid. It’s still not certain whether or not a bid will be available for teams with just five wins but you never know. Utah State is already bowl eligible with six victories but a win over the Falcons ensures them a winning record. This is a battle of two evenly rated teams. Air Force should have the edge with the game being played in Colorado Springs. The Falcons fine quarterback Arion Worthman is also supposed to play after missing some time due to injury. That will definitely help the Falcon’s cause.
Saturday’s game kicks off at 8:15 p.m. MT and can be seen on ESPN2.