The Air Force Falcons visit Boise State on Saturday. Here is your first look at the Broncos.
BOISE STATE SEASON SO FAR (7-2, 5-0 MW)
Date | Opponent | Score |
---|---|---|
09/02/2017 | Troy | W 24-13 |
09/09/2017 | @ Washington St. | L 47-44 (3OT) |
09/14/2017 | New Mexico | W 28-14 |
09/22/2017 | Virginia | L 42-23 |
10/06/2017 | @ BYU | W 24-7 |
10/14/2017 | @ San Diego St. | W 31-14 |
10/21/2017 | Wyoming | W 24-14 |
10/28/2017 | @ Utah St. | W 41-14 |
11/04/2017 | Nevada | W 41-14 |
11/11/2017 | @ Colorado St. | W 59-52 (1OT) |
STAT COMPARISON
AFA OFF PPG | 32.0 | 33.9 | BSU OFF PPG |
AFA DEF PPG | 31.0 | 23.1 | BSU DEF PPG |
AFA TOTAL OFF | 427.4 | 401.2 | BSU TOTAL OFF |
AFA PASSING OFF | 117.3 | 242.1 | BSU PASSING OFF |
AFA RUSHING OFF | 310.1 | 159.1 | BSU RUSHING OFF |
AFA TOTAL DEF | 377.8 | 334.1 | BSU TOTAL DEF |
AFA PASSING DEF | 143.1 | 212.2 | BSU PASSING DEF |
AFA RUSHING DEF | 234.7 | 121.9 | BSU RUSHING DEF |
AFA TO MARGIN | -0.70 | 0.80 | BSU TO MARGIN |
AFA MASSEY COMP& | 91 | 26 | BSU MASSEY COMP |
& The Massey Composite Ratings are compiled from 98 different college football ratings and rankings.
BOISE STATE INJURIES AND SUSPENSIONS
Date | Pos | Player | Injury | Status |
---|---|---|---|---|
11/12/17 | TE | Chase Blakley | Leg | is "?" Saturday vs. Air Force |
11/12/17 | NT | David Moa | Leg | is "?" Saturday vs. Air Force |
10/20/17 | S | Jace Richter | Dismissed | is out for season |
10/03/17 | CB | Michael Young | Suspension | out indefinitely |
09/12/17 | WR | Akilian Butler | ACL | out for season |
08/28/17 | LB | Blake Whitlock | Shoulder | out for season |
08/24/17 | S | Evan Tyler | ACL | out for season |
Source: donbest.com
CHALLENGES
Boise State presents yet another tough test for the Falcons. It’s bad enough playing on that all blue turf, not that Falcon fans have anything against blue, but if the Broncos show up wearing all blue there can be problems. Other than color schemes, the Broncs are a tough customer on both sides of the ball, they can score and on defense have held their most recent five opponents to under 20 points. The Falcons will need to have their offense clicking and the defense, which has been a disappointment most of the season, must do better if the Falcons are to get bowl eligible.
Saturday’s game kicks off at 8:15 p.m MT and can be seen on ESPN2.