The Air Force Falcons visit Colorado State on Saturday. Here is your first look at the Rams.
SEASON SO FAR (6-2, 4-0 MW)
Date | Opponent | Score |
---|---|---|
08/26/2017 | Oregon St. | W 58-27 |
09/01/2017 | Colorado (Denver) | L 17-3 |
09/09/2017 | Abilene Christian | W 38-10 |
09/16/2017 | at Alabama | L 41-23 |
09/30/2017 | at Hawaii | W 51-21 |
10/07/2017 | at Utah St. | W 27-14 |
10/14/2017 | Nevada | W 44-42 |
10/20/2017 | at New Mexico | W 27-24 |
STAT COMPARISON
AFA OFF PPG | 37.3 | 33.9 | CSU OFF PPG |
AFA DEF PPG | 33.3 | 24.5 | CSU DEF PPG |
AFA TOTAL OFF | 461.3 | 507.0 | CSU TOTAL OFF |
AFA PASSING OFF | 119.9 | 310.8 | CSU PASSING OFF |
AFA RUSHING OFF | 341.4 | 196.3 | CSU RUSHING OFF |
AFA TOTAL DEF | 388.9 | 419.9 | CSU TOTAL DEF |
AFA PASSING DEF | 147.6 | 272.0 | CSU PASSING DEF |
AFA RUSHING DEF | 241.3 | 147.9 | CSU RUSHING DEF |
AFA TO MARGIN | -1.00 | 0.13 | CSU TO MARGIN |
AFA MASSEY COMP& | 87 | 51 | CSU MASSEY COMP |
& The Massey Composite Ratings are compiled from 98 different college football ratings and rankings.
INJURIES AND SUSPENSIONS
10/23/17 | S | Jamal Hicks | Arm | is out indefinitely |
---|---|---|---|---|
10/23/17 | WR | Olabisi Johnson | Knee | is OUT 2-3 weeks |
10/22/17 | WR | Detrich Clark | Shoulder | is "?" Saturday vs. Air Force |
10/22/17 | LB | Max McDonald | Concussion | is "?" Saturday vs. Air Force |
10/22/17 | CB | Shun Johnson | Ankle | is "?" Saturday vs. Air Force |
08/23/17 | WR | E.J. Scott | ACL | out for season |
08/21/17 | LB | Deonte Clyburn | Blood Clot | out indefinitely |
08/08/17 | DB | Braylin Scott | Legal problems | out indefinitely |
Source: donbest.com
CHALLENGES
This is a tough Colorado State squad. The Rams are rated 51st in the Massey Composite but probably should be ranked better. CSU destroyed Pac-12 opponent Oregon State earlier in the season and is the one team that has been able to score more than 20 points on No. 1 Alabama. The Rams have a balanced offense that can bite you both on the ground and through the air, pick your poison. Playing the Rams in their sparkling new stadium will also be a challenge. The Rams have yet to lose a game there. The Falcons will need for their running attack to produce long, sustained drives to eat up clock and keep the ball away from the Rams. If Air Force is forced into mostly throwing it could be a very long day. The Falcons can win this but it’ll be tough on the road.