Day | Date | Time | Opp. | TV/Score |
---|---|---|---|---|
Sat | Oct. 3 | 2:00 PM | Navy | W 40-7 |
Sat | Oct. 24 | 6:30 PM | at San Jose St. | L 6-17 |
Sat | Oct. 31 | 4:00 PM | Boise St. | L 30-49 |
Sat. | Nov. 7 | 9:30 AM | at Army | Postponed |
Sat. | Nov. 14 | 8:00 PM | at Wyoming | Canceled |
Sat. | Nov. 21 | 7:30 PM | New Mexico | W 28-0 |
Sat. | Nov. 28 | 12:00 PM | Colorado St. | Canceled |
Sat. | Dec. 3 | 7:30 PM | at Utah St. | W 35-7 |
Sat. | Dec. 19 | 1:00 PM | at Army | L 7-10 |
All times Mountain.
2019 Air Force Football Schedule